Information for "Surname Statistics"
Basic information
Display title | Surname Statistics |
Default sort key | Surname Statistics |
Page length (in bytes) | 8,379 |
Page ID | 7641 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jefr58 (talk | contribs) |
Date of page creation | 21:25, 12 May 2015 |
Latest editor | Jefr58 (talk | contribs) |
Date of latest edit | 03:14, 18 January 2021 |
Total number of edits | 123 |
Total number of distinct authors | 22 |
Recent number of edits (within past 90 days) | 7 |
Recent number of distinct authors | 3 |
Page properties
Transcluded templates (10) | Templates used on this page:
|