Difference between revisions of "User:Kempons"
From TNG_Wiki
(added OpenStreetMap mod link) |
(updated TNG version) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Location: AU [https://maps.google.de/maps/ms?msid=214515488343126797248.0004da2ba07e970abf091&msa=0&ll=-22.998852,177.802734&spn=45.265065,86.044922&iwloc=lyrftr:msid:214515488343126797248.0004da2ba07e970abf091,0004ef499e82bd99d44e8,-38.065392,145.283203,0,-32 TNG User Map]<br /> | Location: AU [https://maps.google.de/maps/ms?msid=214515488343126797248.0004da2ba07e970abf091&msa=0&ll=-22.998852,177.802734&spn=45.265065,86.044922&iwloc=lyrftr:msid:214515488343126797248.0004da2ba07e970abf091,0004ef499e82bd99d44e8,-38.065392,145.283203,0,-32 TNG User Map]<br /> | ||
− | TNG-Version: 12. | + | TNG-Version: 12.3 |
'''Installed TNG Add-ons:''' | '''Installed TNG Add-ons:''' | ||
Line 18: | Line 18: | ||
*[[Display_Social_buttons_by_default|Display Social buttons by default]] | *[[Display_Social_buttons_by_default|Display Social buttons by default]] | ||
*[[Family_Chart_Mod|Family Chart]] | *[[Family_Chart_Mod|Family Chart]] | ||
− | *[[ | + | *[[Family_Group_Worksheet|Family Group Worksheet]] |
*[[Family_Indicators_Mod|Family Indicators]] | *[[Family_Indicators_Mod|Family Indicators]] | ||
*[[Family_Preview_Mod|Family Preview]] | *[[Family_Preview_Mod|Family Preview]] |
Latest revision as of 11:52, 18 June 2020
Andrew Kemp
TNG Web site: Kemp(e) Family History
Location: AU TNG User Map
TNG-Version: 12.3
Installed TNG Add-ons:
Installed TNG Mods:
- Bot-Trap Mod
- Burial Website Media Import
- Create Site Map
- Default Photo Preview
- Display Social buttons by default
- Family Chart
- Family Group Worksheet
- Family Indicators
- Family Preview
- Family Group Worksheet Tab
- Geocode Assist
- Google Maps - More Place Levels
- ID Prefix Format
- Image Captcha Add-on
- Living Color
- Living Flag Display
- Married Name in Search Mod
- Media - Show Table
- OpenStreet Map
- Persistent Bookmarks
- Person Map
- Person Not Found
- Relate Mod
- Relationship Display
- Restrict Access
- Same Person Link
- Search Form Help
- Source Not Found
- Submit Headstone Photo
- Submit Photo
- Submit Photo Tab
- Submit Photo/Document Form
- Surname Exclude 30/100
- Surname Statistics